Elin Suede WR w Gum Sole
Couldn't load pickup availability
Description
Relaxed sophistication meets everyday ease in Elin, our foot-shaped loafer designed for those who want classic style with modern comfort. With its slip-on design and minimalist silhouette, Elin offers the effortless versatility of a loafer and the all-day support of a well-crafted shoe.
Handmade in glove-soft suede and finished with a water-repellent treatment, Elin moulds naturally to your foot for a fit that feels personal and secure. The moccasin construction and reinforced top stitching add flexibility, durability, and unmistakable craftsmanship.
Underfoot, a patented natural rubber sole provides excellent cushioning and grip, while the asymmetrical, foot-shaped last supports natural movement for lasting comfort.
Available in vibrant Ruby, earthy Moonrock, and bold Orange, Elin brings a pop of colour and timeless ease to any wardrobe — the perfect everyday companion for style without compromise.
Shipping on orders over $100, within Australia, are free. Shipping to New Zealand is $30 AUD.
Before ordering shoes, we recommend you measure the length of your feet to find the right size. Our chart may help you, but does not guarantee that the shoes fit.
To ascertain your measurement, stand on a ruler against a wall. Your measurement should include the entire length of your foot, measured from heel to longest toe.
Please measure both feet, and choose your size based on the largest measurement.
If your foot length equals the maximum on any of the measurements, please choose the next size up.
Women's conversion & measurement chart
| EU | UK | AU | US | MAX FOOT LENGTH (MM) | WIDTH (MM) |
| 36 | 3 | 5 | 6 | 233 | 88 |
| 37 | 4 | 6 | 7 | 240 | 89 |
| 38 | 5 | 7 | 8 | 247 | 91 |
| 39 | 6 | 8 | 8.5 | 254 | 92 |
| 40 | 7 | 9 | 9 | 260 | 94 |
| 41 | 8 | 10 | 10 | 267 | 95 |
| 42 | 9 | 11 | 11 | 274 | 99 |
Men's conversion & measurement chart
| EU | UK | AU | US | MAX FOOT LENGTH (MM) | WIDTH (MM) |
| 41 | 7.5 | 7 | 8.5 | 268 | 97 |
| 42 | 8 | 8 | 9 | 275 | 99 |
| 43 | 9 | 9 | 10 | 281 | 100 |
| 44 | 9.5 | 10 | 10.5 | 288 | 102 |
| 45 | 10.5 | 11 | 11.5 | 295 | 103 |
| 46 | 11 | 12 | 12 | 301 | 105 |
Kids conversion & measurement chart
| EU | UK | AU | US | MAX FOOT LENGTH (MM) | WIDTH (MM) |
| 24 | 7 | 8 | 8 | 154 | 70 |
| 25 | 8 | 9 | 9 | 160 | 71 |
| 26 | 8.5 | 9.5 | 10 | 167 | 73 |
| 27 | 9 | 10 | 10.5 | 174 | 74 |
| 28 | 10 | 11 | 11 | 180 | 76 |
| 29 | 11 | 12 | 12 | 187 | 77 |
| 30 | 11.5 | 12.5 | 13 | 194 | 79 |
| 31 | 12 | 13 | 13.5 | 200 | 80 |
| 32 | 13 | 1 | 1 | 207 | 82 |
| 33 | 1 | 2 | 2 | 213 | 83 |
| 34 | 1.5 | 2.5 | 3 | 220 | 85 |
| 35 | 2.5 | 3.5 | 4 | 227 | 86 |


















